Size-chart-top
| SIZE | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | |
| Waist | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | |
| Hip | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | |
| Shoulder | 14.5 | 15 | 15.5 | 16 | 16 | |
| Dress Length | 47 | 47 | 47 | 47 | 47 | |
| Sleeve Length | 22 | 22 | 22 | 22 | 22 |
The Green Jaal dress has 1-2 inches margin than the body measurements. Please order your standard size for the same fit & look as shown on the model. Model is 5’7” and wearing size S. If you’re still not sure – we’d be happy to help. Please call or WhatsApp us for any online assistance or queries at: 9408042017

